Census Transcript
|
Head of Household |
Year |
Type |
State |
Locale/Reference |
Family |
| Patrick Shevilin | 1865 | Federal | NY | Hunter, Greene Co. | 17 |
|
Name |
Age |
Sex |
Relationship |
Place of Birth |
Occupation |
| Patrick Shevilin | 36 | M | Ireland | Farmer | |
| Ellen | 30 | F | Wife | Greene | |
| Ann | 13 | F | Child | Greene | |
| Mary Ellen | 10 | F | Child | Ulster | |
| John | 4 | M | Child | Greene | |
| Susan | 2 7/12 | F | Child | Greene | |
| Sarah S. ? | 3/12? | F | Child | Greene | |
| Daniel Shevilin | 66 | M | Father | Ireland |
Patrick and Daniel naturalized citizens. Patrick owns land.
Ellen the parent of 7 children.
Frame dwelling.
Patrick married once.